The complete list of Strategy securities is:
| Ticker | Name | Type |
|---|---|---|
| MSTR | Strategy common stock | Common equity |
| STRK | Strike — Convertible Preferred | Preferred (convertible) |
| STRF | Strife — Senior Preferred | Preferred (fixed 10%) |
| STRC | Stretch — Variable Rate Perpetual Preferred | Preferred (variable, flagship) |
| STRD | Stride — Junior Preferred | Preferred (fixed 10%, junior) |
| STRE | Potential 5th security (unconfirmed, no filing) | TBD |
Saylor opened with: Bitcoin is engineered capital, and digital credit is engineered credit.
His argument: Just as Bitcoin combined existing technologies (cryptography, distributed systems, game theory) in a novel way, digital credit combines existing financial instruments - listed public companies, perpetual preferred equity, monthly variable dividends, return-of-capital tax treatment, and ATM programs - into something entirely new.
Framing quotes:
- The world is built on capital. The world runs on credit.
- Our company converts capital into credit. We take the BTC commodity and convert it into currency. We take risk and overcollateralize to strip it away.
- Digital credit is a killer application of digital capital.
Framing quotes: - The world is built on capital.
| Layer | Name | Description | Example |
|---|---|---|---|
| 1 | Digital Capital | Base volatile asset | BTC |
| 2 | Digital Credit | Perpetual preferred stock absorbing BTC volatility, delivering yield + principal protection | STRC, STRF, STRK, STRD |
| 3 | Digital Money | Financial plumbing - ETFs, exchange yield accounts, stablecoin reserves, bank accounts, tokens | Products built on Layer 2 |
Slogan: Digital Money built on Digital Credit, secured by Digital Capital.
Saylor emphasized this structure cannot be replicated by an ETF or fund structure - it requires a listed public company with a BTC balance sheet issuing perpetual preferred equity.
| Metric | Value |
|---|---|
| Notional value (9 months) | $8.5 billion |
| Annual growth rate | 350% |
| April inflows (annualized) | ~$38 billion/year |
| Liquidity growth | 8x in 5 months |
| Retail holders | ~80% |
| Scale comparison | Larger than entire universe of monthly-paying preferred securities combined |
| BTC financed YTD 2026 | ~77,000 BTC |
| vs. Spot BTC ETFs | 10x all U.S. spot BTC ETF net inflows combined |
| Trading | Near par ($100) from Oct 2025 through Apr 2026, even as BTC fell 38% |
| Cumulative dividend paid | 6.4% (during 38% BTC drawdown window) |
| Current variable yield | 11.50% annualized |
| Shelf registration | Expanded to $21 billion |
| Launch price | $90 at 9% coupon (July 2025); raised to 11% then 11.50% |
| All-time high | $100.42 (Jan 13, 2026) |
| All-time low | $88.00 |
| Metric | Value |
|---|---|
| Total BTC held | 818,334 BTC (keynote figure) |
| Alternative filing figure | 815,061 BTC (SEC filings, ~Apr 19, 2026) |
| Average cost basis | ~$75,527/BTC |
| Total invested | ~$59.02 billion |
| Share of all public treasury BTC | ~76% (CryptoQuant) |
| vs. BlackRock IBIT | Strategy surpassed IBIT's 806,178 BTC |
| Metric | Value |
|---|---|
| BTC price at keynote | ~$71,900-$77,400 range |
| BTC bottom (Feb 2026) | ~$60,000 (Saylor call) |
| BTC volatility | ~40 |
| BTC 5-year annual return | ~38% |
| Collateral ratio | 5:1 (protects against 80% drawdown) |
| Component | Amount |
|---|---|
| MSTR common stock ATM | $21 billion |
| STRC Variable Rate ATM | $21 billion |
| STRK Preferred ATM | $2.1 billion |
| Total capacity | $42+ billion |
| End-of-2026 target | 1 million BTC |
| Milestone | BTC Market Cap | BTC Price |
|---|---|---|
| Current | ~$2T | ~$60-77K |
| Intermediate | $20T | ~$1M/coin |
| Endgame | $200T | $10M/coin |
| Attribute | Traditional Private Credit | Digital Credit (STRC) |
|---|---|---|
| Liquidity | Illiquid | Liquid (listed on Nasdaq) |
| Transparency | Opaque | Transparent |
| Accessibility | Restricted to qualified investors | Accessible to retail, institutional, corporate |
| Fees | High fees | No fees |
| Scalability | Limited | Scalable |
| Minimum investment | High (often $250K+) | $100/share |
| Current health | $7B Q4 2025 redemptions, rising defaults | 350% growth, $8.5B in 9 months |
| Market | Size |
|---|---|
| Global credit market | ~$300 trillion (could double over next decade) |
| Private credit market | >$3.5 trillion |
| Digital credit target (5-10% of global credit) | $50-60 trillion opportunity |
| 10% capture of private credit alone | $350 billion |
Saylor explicitly outlined six categories of products built on the digital credit layer:
Strive + Tuttle Capital filed for DGCR - first dedicated digital credit ETF (pending SEC approval)
Exchange-Based Yield Accounts - STRC integrated into exchange savings/yield products
Exchange-Based Yield Accounts - STRC integrated into exchange savings/yield products
Stablecoin Reserves - STRC as backing for stablecoin issuance
Tokens - Onchain representation of digital credit positions
Solana specifically cited as programmable execution layer for onchain digital credit
Solana specifically cited as programmable execution layer for onchain digital credit
Bank Accounts - High-yield savings accounts powered by digital credit; retail gets yield without knowing what STRC is
Listed Exchange Integration - Nasdaq and London Stock Exchange cited as venues for listing digital credit instruments
| Metric | Value |
|---|---|
| New credit entering Bitcoin (12 months) | $20-100 billion |
| Bitcoin naturally available for sale | ~$10 billion |
| Supply/demand gap | Massive supply shock |
Quotes:
- We are setting up a massive supply shock.
- Every dollar that flows into digital credit will flow into digital capital... It will flow into the Bitcoin network. As it flows into the Bitcoin network, the price will increase.
I think that the entire industry is going to accelerate starting now. I think there is going to be a Cambrian explosion.
Saylor advocated for governments to establish digital banking systems backed by Bitcoin:
- 80% digital credit instruments + 20% fiat currency + 10% reserve buffer
- 5:1 collateralization ratio under a treasury entity control
- Countries adopting this could attract $20-50 trillion in capital inflows
- Could position the nation as the global hub for digital banking
STRC Dividend Revamp (April 27, 2026): Proposed change from monthly to semi-monthly dividend payments. Voting opened for shareholders at strategy.com/strc/vote.
$42B ATM Capital Program (announced March 23, 2026, referenced at keynote): $21B MSTR + $21B STRC + $2.1B STRK.
1M BTC Target: By end of 2026.
| Partner | Detail |
|---|---|
| BlackRock iShares | ~$210M in STRC in Preferred and Income Securities ETF |
| Strive + Tuttle Capital | Filed DGCR digital credit ETF (pending SEC approval) |
| Anchorage Digital | Disclosed STRC holdings |
| Prevalon Energy | Announced treasury allocation during the conference |
| Canadian Pension Fund | Acquired 438,000 BTC through Strategy |
| Solana, Ethereum, Coinbase Base, Binance | Named as onchain token integration venues |
| Nasdaq, London Stock Exchange | Named as listing venues |
Convertible Notes (Debt)
|
STRF - 10.00% fixed, ~$1.3B notional, senior-most preferred, cumulative dividends
|
STRC - 11.50% variable, $8.5B notional, flagship, cumulative dividends, ROC tax treatment
|
STRK - 8.00% fixed + convertible, ~$1.4B notional, 14M shares outstanding, $21B ATM, cumulative dividends
|
STRD - 10.00% fixed, ~$1.4B notional, junior preferred, non-cumulative dividends, 12-13% effective yield
|
MSTR - Common stock, 2-3x BTC leveraged proxy, -45-50% YTD 2026, +1,200%+ since Aug 2020
| Source | Data Point |
|---|---|
| Citi | Buy rating on MSTR, $485 price target (~200% upside) |
| Mizuho | Outperform on MSTR, $320 price target (~150% upside) |
| JPMorgan | MSCI index removal could cause $2.8B+ outflows |
| VanEck | Leverage ratio (Debt+Pref/MarketCap) at ~9% - lowest since 2020 |
| CryptoQuant | Strategy holds ~76% of all BTC held by treasury companies |
25+ sources including: Bitcoin Magazine, CoinDesk, FXStreet, Yellow.com Research, BitFinance Substack, Investopedia, CryptoTimes, StockTwits, Yahoo Finance, BeInCrypto, Forbes, X/Twitter @saylor, US Finance Times, CoinTelegraph, VanEck, Fortune, Seeking Alpha, Strategy.com official pages, YouTube keynote video, and others.